Powerball
| Date | White | Powerball | Powerplay |
|---|---|---|---|
| 11/04/2026 | 15, 34, 41, 53, 56 | 21 | 2 |
| 11/02/2026 | 7, 23, 29, 64, 66 | 23 | 4 |
| 10/31/2026 | 2, 4, 18, 50, 56 | 20 | 3 |
| 10/28/2026 | 11, 13, 16, 47, 60 | 13 | 2 |
| 10/26/2026 | 18, 26, 49, 50, 54 | 1 | 3 |
| 10/24/2026 | 4, 5, 15, 19, 55 | 19 | 2 |
| 10/21/2026 | 1, 21, 44, 50, 57 | 5 | 2 |
Powerball Double Play Numbers
| Date | Double Play White | Double Play Powerball |
|---|---|---|
| 11/04/2026 | 3, 6, 23, 58, 65 | 15 |
| 11/02/2026 | 20, 23, 24, 33, 61 | 1 |
| 10/31/2026 | 16, 52, 55, 58, 67 | 24 |
| 10/28/2026 | 15, 22, 23, 48, 65 | 9 |
| 10/26/2026 | 5, 11, 14, 24, 59 | 8 |
| 10/24/2026 | 3, 30, 44, 50, 56 | 23 |
| 10/21/2026 | 7, 23, 31, 45, 59 | 8 |
Powerball Regular drawing results for 11/04/2026, in Nebraska
| Get | Prize | Odds | Winners |
|---|---|---|---|
| 5 of 5 + Powerball | Jackpot | 1 in 292,201,338 | 0 |
| 5 of 5 | $1 Million | 1 in 11,688,053 | 0 |
| 4 of 5 + Powerball | $50,000 | 1 in 913,129 | 0 |
| 4 of 5 | $100 | 1 in 36,525 | 1 |
| 3 of 5 + Powerball | $100 | 1 in 14,494 | 9 |
| 3 of 5 | $7 | 1 in 579 | 222 |
| 2 of 5 + Powerball | $7 | 1 in 701 | 206 |
| 1 of 5 + Powerball | $4 | 1 in 91 | 1653 |
| Powerball | $4 | 1 in 38 | 3784 |
Powerball Powerplay drawing results for 11/04/2026, in Nebraska
| Get | Prize | Odds | Winners |
|---|---|---|---|
| 5 of 5 | $2,000,000 X 2 | 1 in 11,688,053 | 0 |
| 4 of 5 + Powerball | $50,000 X 2 | 1 in 913,129 | 0 |
| 4 of 5 | $100 X 2 | 1 in 36,525 | 0 |
| 3 of 5 + Powerball | $100 X 2 | 1 in 14,494 | 1 |
| 3 of 5 | $7 X 2 | 1 in 579 | 44 |
| 2 of 5 + Powerball | $7 X 2 | 1 in 701 | 32 |
| 1 of 5 + Powerball | $4 X 2 | 1 in 91 | 288 |
| Powerball | $4 X 2 | 1 in 38 | 809 |
Powerball Double Play drawing results for 11/04/2026, in Nebraska
| Get | Prize | Odds | Winners |
|---|---|---|---|
| 5 of 5 + Powerball | $10,000,000 | 1 in 292,201,338 | 0 |
| 5 of 5 | $500,000 | 1 in 11,688,053 | 0 |
| 4 of 5 + Powerball | $50,000 | 1 in 913,129 | 0 |
| 4 of 5 | $500 | 1 in 36,525 | 0 |
| 3 of 5 + Powerball | $500 | 1 in 14,494 | 1 |
| 3 of 5 | $20 | 1 in 579 | 25 |
| 2 of 5 + Powerball | $20 | 1 in 701 | 16 |
| 1 of 5 + Powerball | $10 | 1 in 91 | 144 |
| Powerball | $7 | 1 in 38 | 329 |
Mega Millions Numbers
| Date | Mega Millions White | Megaball |
|---|---|---|
| 11/06/2026 | 27, 34, 44, 53, 64 | 1 |
| 11/03/2026 | 4, 24, 31, 62, 70 | 3 |
| 10/30/2026 | 5, 10, 38, 49, 68 | 17 |
| 10/27/2026 | 14, 19, 21, 45, 67 | 3 |
| 10/23/2026 | 3, 7, 46, 49, 51 | 5 |
| 10/20/2026 | 13, 28, 33, 35, 48 | 3 |
| 10/16/2026 | 2, 15, 31, 41, 68 | 11 |
Mega Millions Regular drawing results for 11/06/2026, in Nebraska
| 5 of 5 + Mega Ball | Winners |
|---|---|
| 1X | 0 |
| 5 of 5 ($1 Million) | Winners |
| 2X | 0 |
| 3X | 0 |
| 4X | 0 |
| 5X | 0 |
| 10X | 0 |
| 4 of 5 + Mega Ball ($10,000) | Winners |
| 2X | 0 |
| 3X | 0 |
| 4X | 0 |
| 5X | 0 |
| 10X | 0 |
| 4 of 5 ($500) | Winners |
| 2X | 2 |
| 3X | 0 |
| 4X | 1 |
| 5X | 0 |
| 10X | 0 |
| 3 of 5 + Mega Ball ($200) | Winners |
| 2X | 0 |
| 3X | 0 |
| 4X | 0 |
| 5X | 1 |
| 10X | 0 |
| 3 of 5 ($10) | Winners |
| 2X | 34 |
| 3X | 25 |
| 4X | 15 |
| 5X | 5 |
| 10X | 0 |
| 2 of 5 + Mega Ball ($10) | Winners |
| 2X | 24 |
| 3X | 15 |
| 4X | 3 |
| 5X | 3 |
| 10X | 2 |
| 1 of 5 + Mega Ball ($7) | Winners |
| 2X | 178 |
| 3X | 106 |
| 4X | 39 |
| 5X | 14 |
| 10X | 9 |
| Mega Ball ($5) | Winners |
| 2X | 490 |
| 3X | 324 |
| 4X | 132 |
| 5X | 71 |
| 10X | 42 |
Pick 5 Numbers
| Date | Pick 5 White |
|---|---|
| 11/06/2026 | 5, 7, 17, 34, 35 |
| 11/05/2026 | 2, 14, 18, 25, 26 |
| 11/04/2026 | 1, 14, 17, 21, 28 |
| 11/03/2026 | 5, 13, 22, 24, 31 |
| 11/02/2026 | 6, 14, 28, 34, 38 |
| 11/01/2026 | 16, 18, 28, 32, 35 |
| 10/31/2026 | 1, 7, 9, 24, 36 |
Pick 5 Regular drawing results for 11/06/2026, in Nebraska
| Get | Prize | Odds | Winners |
|---|---|---|---|
| 5 of 5 | Jackpot | 1 in 658,008 | 0 |
| 4 of 5 | $500 | 1 in 3,760 | 21 |
| 3 of 5 | $9 | 1 in 111 | 587 |
| 2 of 5 | Free $1 Quick Pick Play | 1 in 10 | 6589 |
Lotto America Numbers
| Date | Red | Star Ball | All Star Bonus |
|---|---|---|---|
| 11/04/2026 | 10, 25, 28, 42, 45 | 7 | 3 |
| 11/02/2026 | 4, 20, 47, 48, 50 | 9 | 4 |
| 10/31/2026 | 2, 11, 23, 35, 42 | 6 | 3 |
| 10/28/2026 | 3, 14, 15, 33, 43 | 8 | 2 |
| 10/26/2026 | 19, 24, 30, 37, 50 | 9 | 4 |
| 10/24/2026 | 15, 18, 21, 25, 31 | 4 | 4 |
| 10/21/2026 | 4, 18, 38, 44, 51 | 1 | 5 |
Lotto America Regular drawing results for 11/04/2026, in Nebraska
| Get | Prize | Odds | Winners |
|---|---|---|---|
| 5 of 5 + Star Ball | Jackpot | 1 in 25,989,600 | 0 |
| 5 of 5 | $20,000 | 1 in 2,887,733 | 0 |
| 4 of 5 + Star Ball | $1,000 | 1 in 110,594 | 0 |
| 4 of 5 | $100 | 1 in 12,288 | 0 |
| 3 of 5 + Star Ball | $20 | 1 in 2,404 | 4 |
| 3 of 5 | $5 | 1 in 267 | 29 |
| 2 of 5 + Star Ball | $5 | 1 in 160 | 67 |
| 1 of 5 + Star Ball | $2 | 1 in 29 | 361 |
| 0 of 5 + Star Ball | $2 | 1 in 17 | 621 |
Lotto America All Star Factor drawing results for 11/04/2026, in Nebraska
| Get | Prize | Winners |
|---|---|---|
| 5 of 5 | $20,000 X 3 | 0 |
| 4 of 5 + Star Ball | $1,000 X 3 | 0 |
| 4 of 5 | $100 X 3 | 0 |
| 3 of 5 + Star Ball | $20 X 3 | 2 |
| 3 of 5 | $5 X 3 | 12 |
| 2 of 5 + Star Ball | $5 X 3 | 26 |
| 1 of 5 + Star Ball | $2 X 3 | 145 |
| 0 of 5 + Star Ball | $2 X 3 | 237 |
Millionaire for Life Numbers
| Date | White | Millionaire Ball |
|---|---|---|
| 11/06/2026 | 10, 27, 28, 33, 35 | 3 |
| 11/05/2026 | 7, 16, 19, 27, 47 | 2 |
| 11/04/2026 | 19, 23, 28, 40, 54 | 1 |
| 11/03/2026 | 17, 33, 36, 41, 45 | 1 |
| 11/02/2026 | 14, 26, 48, 51, 52 | 3 |
| 11/01/2026 | 17, 26, 32, 38, 52 | 3 |
| 10/31/2026 | 15, 23, 38, 39, 58 | 1 |
Millionaire for Life Regular drawing results for 11/06/2026, in Nebraska
| Get | Prize | Odds | Winners |
|---|---|---|---|
| 5/5 + MB | $1 Million a Year for Life | 1 in 22,910,580 | 0 |
| 5/5 | $100,000 a Year for Life | 1 in 5,727,645 | 0 |
| 4/5 + MB | $7,500 | 1 in 86,455 | 0 |
| 4/5 | $500 | 1 in 21,614 | 0 |
| 3/5 + MB | $250 | 1 in 1,663 | 1 |
| 3/5 | $50 | 1 in 416 | 6 |
| 2/5 + MB | $25 | 1 in 98 | 40 |
| 2/5 | $8 | 1 in 24 | 125 |
| 1/5 + MB | $8 | 1 in 16 | 220 |
Pick 3 Numbers
| Date | White |
|---|---|
| 11/06/2026 | 5, 9, 2 |
| 11/05/2026 | 5, 9, 0 |
| 11/04/2026 | 2, 9, 2 |
| 11/03/2026 | 5, 9, 1 |
| 11/02/2026 | 8, 6, 2 |
| 11/01/2026 | 5, 7, 6 |
| 10/31/2026 | 2, 0, 7 |
Pick 3 Regular drawing results for 11/06/2026, in Nebraska
| Get | Prize | Odds | Winners |
|---|---|---|---|
| Straight | $600 | 1 in 1,000 | 1 |
| Box (6 Way) | $100 | 1 in 166 | 20 |
| Box (3 Way) | $200 | 1 in 333 | 0 |
| S/B (Straight) | $350 | 1 in 1,000 | 8 |
| S/B (Box - 6 Way) | $50 | 1 in 200 | 51 |
| S/B (Box - 3 Way) | $126 | 1 in 500 | 0 |
| CMB (Match 3 Positionally) | $100 | 1 in 1,000 | 0 |
| CMB (Match 2 Positionally) | $8 | 1 in 37 | 7 |
| CMB (Match 1 Positionally) | $1 | 1 in 4 | 125 |
Pick 4 Numbers
| Date | Numbers |
|---|---|
| 11/06/2026 | 5,6,6,6 |
| 11/05/2026 | 4,3,3,1 |
| 11/04/2026 | 0,9,5,8 |
| 11/03/2026 | 0,2,3,0 |
| 11/02/2026 | 8,1,5,4 |
| 11/01/2026 | 7,9,8,3 |
| 10/31/2026 | 8,8,0,2 |
Pick 4 Regular drawing results for 11/06/2026, in Nebraska
| Get | Prize | Odds | Winners |
|---|---|---|---|
| Straight | $6,000 | 1 in 10,000 | 0 |
| Box (24 Way) | $250 | 1 in 416 | 0 |
| Box (12 Way) | $500 | 1 in 833 | 0 |
| Box (6 Way) | $1,000 | 1 in 1,666 | 0 |
| Box (4 Way) | $1,500 | 1 in 2,500 | 0 |
| S/B (24 Way Exact) | $3,125 | 1 in 10,000 | 0 |
| S/B (24 Way Any) | $125 | 1 in 416 | 0 |
| S/B (12 Way Exact) | $3,250 | 1 in 10,000 | 0 |
| S/B (12 Way Any) | $250 | 1 in 833 | 0 |
| S/B (6 Way Exact) | $3,500 | 1 in 10,000 | 0 |
| S/B (6 Way Any) | $500 | 1 in 1,666 | 0 |
| S/B (4 Way Exact) | $3,750 | 1 in 10,000 | 0 |
| S/B (4 Way Any) | $750 | 1 in 2,500 | 0 |
| Front Pair (Exact) | $60 | 1 in 100 | 5 |
| Middle Pair (Exact) | $60 | 1 in 100 | 0 |
| Back Pair (Exact) | $60 | 1 in 100 | 1 |
2by2 Numbers
| Date | Red | White |
|---|---|---|
| 11/06/2026 | 12, 21 | 4, 25 |
| 11/05/2026 | 14, 25 | 16, 26 |
| 11/04/2026 | 4, 22 | 24, 26 |
| 11/03/2026 | 8, 20 | 9, 15 |
| 11/02/2026 | 6, 25 | 1, 17 |
| 11/01/2026 | 10, 18 | 5, 17 |
| 10/31/2026 | 14, 26 | 8, 26 |
2by2 Regular drawing results for 11/06/2026, in Nebraska
| Get | Prize | Odds | Winners |
|---|---|---|---|
| 4 of 4 | $22,000 | 1 in 105,625 | 0 |
| 3 of 4 | $100 | 1 in 2,201 | 3 |
| 2 of 4 | $3 | 1 in 383 | 177 |
| 1 of 4 | Free $1 Quick Pick Play | 1 in 8 | 1749 |
2by2 Tuesday drawing results for 11/06/2026, in Nebraska
| Get | Prize | Winners |
|---|---|---|
| 4 of 4 | $44,000 | 0 |
| 3 of 4 | $200 | 0 |
| 2 of 4 | $6 | 0 |
| 1 of 4 | 2 Free $1 Quick Pick Plays | 0 |
MyDaY Numbers
| Date | Month | Day | Year |
|---|---|---|---|
| 11/06/2026 | 4 | 30 | 3, 5 |
| 11/05/2026 | 4 | 14 | 6, 8 |
| 11/04/2026 | 1 | 18 | 2, 7 |
| 11/03/2026 | 9 | 23 | 2, 3 |
| 11/02/2026 | 1 | 15 | 2, 8 |
| 11/01/2026 | 1 | 19 | 0, 4 |
| 10/31/2026 | 6 | 20 | 4, 7 |
MyDaY Regular drawing results for 11/06/2026, in Nebraska
| Get | Prize | Odds | Winners |
|---|---|---|---|
| Month+Day+Year | $5,000 | 1 in 36,525 | 0 |
| Day+Year | $365 | 1 in 3,320 | 1 |
| Month+Year | $52 | 1 in 1,240 | 0 |
| Month+Day | $12 | 1 in 369 | 15 |
| Year | $7 | 1 in 113 | 29 |
| Day | $4 | 1 in 34 | 154 |
| Month | $1 | 1 in 13 | 432 |
Powerball Xs & Os Numbers
| Date | Powerball Xs & Os White |
|---|---|
| 11/01/2026 | ARI ATL BAL DET GB LV PIT WAS |
| 10/25/2026 | CAR CLE DAL GB LV NE NYG SF |
Powerball Xs & Os drawing results for 11/01/2026, in Nebraska
| Get | Prize | Odds | Winners |
|---|---|---|---|
| 8 of 8 | Jackpot | 1 in 10,518,300 | 0 |
| 7 of 8 | $20,000 | 1 in 54,782 | 1 |
| 6 of 8 | $500 | 1 in 1,361 | 4 |
| 5 of 8 | $40 | 1 in 92 | 40 |
| 4 of 8 | $7 | 1 in 14 | 209 |