Game Description

#868 - Did I Win?


Did I Win?

How To Play

Scratch the entire play area. Reveal a "YES" symbol, win the prize shown for that symbol. Find a "YUP" symbol, win DOUBLE the corresponding prize.
Overall odds 1 in 3.75
Odds
Prize Odds Winners**
$2 11.11 32400
$3 20 18000
$4 54.54 6600
$4 27.27 13200
$6 54.54 6600
$6 50 7200
$7 85.71 4200
$10 300 1200
$10 600 600
$10 300 1200
$11 150 2400
$14 600 600
$15 600 600
$25 1800 200
$25 600 600
$30 3600 100
$40 3600 100
$40 3600 100
$100 45000 8
$100 30000 12
$500 90000 5
$500 45000 8
$15,000 120000 3
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.