Skee-Ball™

Beat Score
How To Play
Scratch the 5 throws and the "HIGH SCORE". If any of "YOUR THROWS" beats the "HIGH SCORE," win the prize shown for that throw.
Overall Odds 1 in 3.65
| Get | Prize | Odds | Winners** |
|---|---|---|---|
| Free Ticket | Free Ticket | 8.33 | 86,400 |
| $1 | $1 | 21.43 | 33,600 |
| $2 | $2 | 21.43 | 33,600 |
| $3 | $3 | 100.00 | 7,200 |
| $2 + $1 | $3 | 75.00 | 9,600 |
| $1 x 3 | $3 | 75.00 | 9,600 |
| $5 | $5 | 300.00 | 2,400 |
| ($2 x 2) + $1 | $5 | 100.00 | 7,200 |
| $2 + $3 | $5 | 300.00 | 2,400 |
| $10 | $10 | 1,200.00 | 600 |
| $2 x 5 | $10 | 1,200.00 | 600 |
| ($3 x 2) + ($2 x 2) | $10 | 600.00 | 1,200 |
| $15 + ($5 x 2) | $25 | 533.33 | 1,350 |
| $5 x 5 | $25 | 2,181.82 | 330 |
| ($2 x 2) + ($3 x 2) + $15 | $25 | 2,000.00 | 360 |
| $50 | $50 | 4,800.00 | 150 |
| $10 x 5 | $50 | 1,200.00 | 600 |
| $100 | $100 | 10,909.09 | 66 |
| $25 x 4 | $100 | 8,000.00 | 90 |
| $4,000 | $4,000 | 240,000.00 | 3 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.







