NASCAR
How To Play
Game 1 - Reveal a "race car" symbol, win the prize shown instantly.
Game 2 - If YOUR SPEED is higher than the OPPONENT'S
SPEED, win the PRIZE shown.
Game 3 - Match the CAR NUMBER to any of YOUR NUMBERS,
win the corresponding prize. Reveal a "helmet" symbol and
DOUBLE that prize!
Trip Prize (valued at $7,425) is a four-day, three-night trip for two to the winner's choice of any NASCAR sanctioned race for the 2009-2010 season.
Overall Odds 1 in 3.78
| Get | Prize | Odds | Winners** |
|---|---|---|---|
| NASCAR TRIP | $7,425 | 120,000 | 2 |
| $1,000 | $1,000 | 48,000 | 5 |
| $100 | $100 | 4,363.64 | 55 |
| $10 x 10 | $100 | 4,363.64 | 55 |
| $40 | $40 | 1,600 | 150 |
| $20 DBL | $40 | 1,600 | 150 |
| $10 x 4 | $40 | 1,600 | 150 |
| $4 x 10 | $40 | 1,600 | 150 |
| $30 | $30 | 800 | 300 |
| $5 x 6 | $30 | 960 | 250 |
| $3 x 10 | $30 | 960 | 250 |
| $20 | $20 | 300 | 800 |
| $10 DBL | $20 | 300 | 800 |
| $10 | $10 | 150 | 1,600 |
| $2 x 5 | $10 | 150 | 1,600 |
| $6 | $6 | 60 | 4,000 |
| $3 DBL | $6 | 54.55 | 4,400 |
| $2 x 3 | $6 | 150 | 1,600 |
| $3 | $3 | 15.79 | 15,200 |
| $2 | $2 | 7.50 | 32,000 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.







