10 Times Lucky

The $10 10 Times Lucky game offers a top prize of $200,000. Players will enjoy the low overall odds and the chance to multiply their prizes by 10.
How To Play
Scratch entire play area. If any of your LUCKY NUMBERS matches a number in any of the 10 games, multiply the prize by the number in the arrow for that game. Reveal a “10X” symbol in any game; win 10 times the prize for that game automatically. You can only win one prize per game; either by matching a LUCKY NUMBER (multiply prize by number in corresponding arrow) or by revealing a “10X” symbol (10 times the prize instantly).
Overall Odds 1 in 2.68
| Get | Prize | Odds | Winners** |
|---|---|---|---|
| 200000/1000002X/500004X/400005X/250008X/2000010X | $200,000 | 180,000 | 2 |
| 1000 or 500(2x) or 250(4x) or 200(5x) or 100(10x) | $1000 | 120,000.00 | 3 |
| $5(4x)(G4) $10(8x)(G8) | $100 | 9,000.00 | 40 |
| $6(5x)(G5) $10(7x)(G7) | $100 | 8,000.00 | 45 |
| $10(G1) $10(2x)(G2) $10(3x)(G3) $10(4x)(G4) | $100 | 8,000.00 | 45 |
| $10AUTO or $10AUTO | $100 | 1,800.00 | 200 |
| $100(G1) or $50(2x)(G2) or $25(4x)(G4) or $20(5x) | $100 | 1,800.00 | 200 |
| $10(2x)(G2) $10(3x)(G3) $5(8x)(G8) | $50 | 1,440.00 | 250 |
| $5(3x)(G3) $5(7x)(G7) | $50 | 1,440.00 | 250 |
| $5(G1) $5(9x)(G9) | $50 | 1,440.00 | 250 |
| $5(4x)(G4) $5(6x)(G6) | $50 | 1,440.00 | 250 |
| $50(G1) or$25(2x)(G2) or $10(5x)(G5)or $5(10x)(G1 | $50 | 1,440.00 | 250 |
| $5 Auto or $5 Auto | $50 | 400.00 | 900 |
| $5(G1) $10(3x)(G3) | $35 | 211.76 | 1,700 |
| $5(G1) $5(6x) | $35 | 257.14 | 1,400 |
| $5(2x)(G2) $5(5x)(G5) | $35 | 257.14 | 1,400 |
| $5(2x)(G2) $5(5x)(G5) | $35 | 257.14 | 1,400 |
| $10(2x)(G2) $5(3x)(G3) | $35 | 276.92 | 1,300 |
| $35(G1) or $5(7x) | $35 | 257.14 | 1,400 |
| $5(G1) $5(4x)(G4) | $25 | 200.00 | 1,800 |
| $5(2x)(G2) $5(3x)(G3) | $25 | 200.00 | 1,800 |
| $5(G1) $10(2x)(G2) | $25 | 200.00 | 1,800 |
| $25(G1) or $5(5x)(G5) | $25 | 200.00 | 1,800 |
| $5(G1) $5(3x)(G3) | $20 | 60.00 | 6,000 |
| $10(G1) $5(2x)(G2) | $20 | 120.00 | 3,000 |
| $20(G1) or $10(2x)(G2) or $5(4x) | $20 | 60.00 | 6,000 |
| $5(G1) $5(2x)(G2) | $15 | 30.00 | 12,000 |
| $15(G1) or $5(3x)(G3) | $15 | 30.00 | 12,000 |
| $14(G1) or $7(2x)(G2) | $14 | 15.00 | 24,000 |
| $12(G1) or $6(2x)(G2) | $12 | 15.00 | 24,000 |
| $10(G1) or $5(2x)(G2) | $10 | 12.00 | 30,000 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.







