
Powerball drawing results for 2/1/2012, in Nebraska
|
Estimated Jackpot for 2/4/2012 is
$200 Million ($125.1 Million Cash) Powerball Numbers
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Mega Millions drawing results for 2/3/2012, in Nebraska
|
Estimated Jackpot for 2/7/2012 is
$32 Million ($23.4 Million Cash) Mega Millions Numbers
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Pick 5 drawing results for 2/3/2012
|
Estimated Jackpot for 2/4/2012 is
$158,000
Pick 5 Numbers
|

2by2 drawing results for
|
| match | prize | winners |
|---|---|---|
| 4 of 4 | $22,000 | 0 |
| 3 of 4 | $100 | 3 |
| 2 of 4 | $3 | 182 |
| 1 of 4 | free quick pick | 1,946 |
2by2 Numbers
| date | red | white |
|---|---|---|
| 2/3/2012 | 09,22 | 24,26 |
| 2/2/2012 | 19,24 | 10,14 |
| 2/1/2012 | 08,11 | 09,22 |
| 1/31/2012 | 02,10 | 14,24 |
| 1/30/2012 | 11,13 | 03,08 |
| 1/29/2012 | 15,18 | 01,13 |
| 1/28/2012 | 14,25 | 09,12 |

Pick3 drawing results for
|
| match | prize | winners |
|---|---|---|
| Straight | $600 | 3 |
| Box (6 Way) | $100 | 0 |
| Box (3 Way) | $200 | 8 |
| S/B (Straight) or (3 Way) | $350 | 5 |
| S/B (Box - 6 Way) | $50 | 0 |
| S/B (Box - 3 Way) | $126 | 13 |
| CMB (Straight) | $100 | 0 |
| CMB (Match 2 Positionally) | $8 | 22 |
| CMB (Match 1 Positionally) | $1 | 225 |
Pick 3 Numbers
| date | numbers |
|---|---|
| 2/3/2012 | 06,09,09 |
| 2/2/2012 | 00,07,03 |
| 2/1/2012 | 06,00,09 |
| 1/31/2012 | 03,02,00 |
| 1/30/2012 | 03,02,01 |
| 1/28/2012 | 07,04,04 |
| 1/27/2012 | 05,01,03 |

MyDaY drawing results for
|
| match | prize | winners |
|---|---|---|
| Month Day Year | $5,000 | 0 |
| Day Year | $365 | 0 |
| Month Year | $52 | 4 |
| Month Day | $12 | 20 |
| Year | $7 | 31 |
| Day | $4 | 214 |
| Month | $1 | 477 |
MyDaY Numbers
| date | Month | Day | Year |
|---|---|---|---|
| 2/3/2012 | 09 | 13 | 29 |
| 2/2/2012 | 12 | 09 | 94 |
| 2/1/2012 | 06 | 15 | 46 |
| 1/31/2012 | 12 | 01 | 96 |
| 1/30/2012 | 01 | 07 | 94 |
| 1/28/2012 | 12 | 14 | 79 |
| 1/27/2012 | 10 | 12 | 09 |






